***BEAUTYHUNGARY *** has teamed up with Travel Insurance Specialists, P J Hayman & Company Ltd, to introduce FREE SPIRIT Travel for Treatment insurance the specially designed travel insurance policy for UK nationals travelling abroad for cosmetic, dental, elective or spa procedures.
BeautyHungary gets approved for Code of Practice for Medical Tourism by Treatment Abroad.
I hope that you've been well. I'd like to thank you for your help in organising my operation at the clinic. It's now been two months since and everybody says that I look great and glowing.
I am extremely pleased with every aspect of my cosmetic surgery and after care. The plastic surgeon and nursing staff could not have been more professional or helpful.
![]() |
Overall rating |
Languages » English » France » Russian » German |
Opening hours M - F 08:00 - 20:00 |
| Overview | Treatments & Prices | Surgeons | Certifications | Reviews |
ART MEDIC COSMETIC SURGERY is based in a villa, in one of the prestigious areas of Budapest, in Pasarét. Our clinic is conveniently located in a quiet area near the city centre and can be easily reached by car or public transport. We can also organise airport pick-ups and accomodation in a selection of hotels within minutes form the surgery.
At ART MEDIC, we put great emphasis on providing our patients with a relaxing and comfortable environment coupled with professional service. In 2006, added to the regular yearly upgrade of our clinic, we extended our recuperation facilities with a new room and en-suite bathroom. We can offer you hotel room standard accomodation where you can concentrate on your recovery and our professional team will take care of you during your stay.

All ART MEDIC plastic surgeons are well-respected in their profession and have considerable amount of experience concerning every aspect of plastic and cosmetic surgery. They are all accredited by the Hungarian Medical Society and members of the Hungarian Society of Plastic Surgery.
You can also find detailed descriptions of the surgical procedures we are offering.
| These are only the basic prices. The final price will be recieved during the personal consultation. This prices do not contain the postsurgical professional monitoring (for 12 hours), neither the prices of implants, and nor the necessary rehabilitation underclothes. |
|||
| TREATMENTS | Local surgery treatment prices (EUR) | + general anaesthesia prices (EUR) | |
| from | up | ||
| FACE LIFTING | |||
| » Face lift partial | € 1992 | € 2283 | € + 353 |
| » Face lift | € 2408 | € 2906 | € + 394 |
| » Forehead lift | € 1494 | € - | € + 353 |
| EYELASHES TRANSPLANTATION | € 2283 | € - | € - |
| EYELID SURGERY | |||
| » Upper eyelid surgery | € 830 | € 1121 | € - |
| » - Lower eyelid surgery | € 955 | € 1245 | € - |
| » - Upper and lower eyelid surgery | € 1619 | € 2325 | € +353 |
| » Eyebrow lift | € 830 | € 1079 | € - |
| HAIR TRANSPLANTATION | |||
| By FUT technique: | |||
| » - 1 - 1500 micrograft | € 2491 | € - | € - |
| » - 1500 - 2000 micrograft | € 2906 | € - | € - |
| By FUE technique: | |||
| » - 1 - 1500 micrograft | € 2906 | € - | € - |
| » - 1500 - 2000 micrograft | € 3736 | € - | € - |
| RHINOPLASTY | |||
| » Rhinoplasty partial | € 1162 | € 1826 | € + 311 |
| » Rhinoplasty | € 1785 | € 2242 | € + 353 |
| » Secunder Rhinoplasty | € 1785 | € 2781 | € + 394 |
| » Deviated septum correction | € 498 | € 747 | € + 311 |
| » Rhinoplasty + deviated septum correction | € 1868 | € 2283 | € + 394 |
| EAR RESHAPING SURGERY | |||
| » Ear reshaping surgery one side | € 581 | € 872 | € - |
| » Ear reshaping surgery two sides | € 789 | € 1162 | € - |
| CHIN SURGERY | |||
| » Chin augmentation (price without implant) | € 1204 | € 1287 | € + 311 |
| » Chin reduction | € 1162 | € 1287 | € + 311 |
| BREAST SURGERY | |||
| » Breast augmentation (price without implants) | € 1494 | € 1909 | € + 311 |
| » Breast lift | € - | € 1992 | € + 353 |
| » Breast lift and augmentation (price without implants) | € 1992 | € 2657 | € + 353 |
| » Breast reduction | € 2117 | € 2781 | € + 353 |
| » Gynecomastia | € 1204 | € 1868 | € + 311 |
| ABDOMINOPLASTY | |||
| » Abdominoplasty | € 1619 | € 2823 | € + 353 |
| OTHER INTERVENTIONS | |||
| » Upper arm surgery | € 996 | € 1577 | € + 311 |
| » Labiaplasty | € 581 | € 830 | € + 311 |
| » Thigh surgery | € 1162 | € 1909 | € + 311 |
| » Calf augmentation (price without implants) | € 1204 | € 1992 | € + 311 |
| Varicose vein surgery | |||
| » - By 1-3 collaterals | € 374 | € 581 | € + 311 |
| » - By more than 3 collaterals | € 581 | € 872 | € + 311 |
| » - By vein and collaterals | € 747 | € 1079 | € + 353 |
| SCAR REVISION, MOLE EXCISION | |||
| » Scar revision, mole excision | € 249 | € 747 | € + 353 |
| LIPOSUCTION | |||
| » Liposuction in double chin region | € 415 | € - | € + 311 |
| » Liposuction 1 area (EUR/area) | € 374 | € - | € + 311 |
| » Liposuction more than 4 areas (EUR/area) | € 311 | € - | € + 394 |
| » Liposuction in abdominal region partial | € 747 | € - | € + 311 |
| » Liposuction in abdominal region | € 1204 | € - | € + 394 |
| MEDICAL EXAMINATIONS | |||
| » Treatment of allergic sniffles | € 208 | € - | € - |
| » Otolaringologic examination | € 42 | € - | € - |
| » Earwash | € 33 | € - | € - |
| » Onko-dermatologic examination | € 42 | € - | € - |
| » Control examination | € 21 | € - | € - |
| » Medical examination | € 58 | € - | € - |
| » Endokrinological examination without laboratory test | € 66 | € - | € - |
| » Endokrinological control examination | € 42 | € - | € - |
| COMPLEMENTARY SERVICES | |||
| » General anaesthesia | € 311 | € 394 | € - |
| » Basic routine laboratory test | € 29 | € - | € - |
| » Extended routine laboratory test | € 42 | € - | € - |
| » Laboratory test - rear | € 42 | € - | € - |
| » Laboratory test - medical | € 62 | € - | € - |
| » EKG | € 12 | € - | € - |
| » Postsurgical professional monitoring - per 12 hours | € 62 | € - | € - |
| » Histology - first sample | € 25 | € - | € - |
| » Histology - further sample | € 17 | € - | € - |
| NON SURGICAL ANTI-AGING THERAPIES | |||
| WRINKLE FILLING | |||
| » Wrinkle filling with 0,5 ml substance | € 270 | € 311 | € - |
| » Wrinkle filling with 1 ml substance | € 311 | € 353 | € - |
| LIPFILLING | |||
| » Lipfilling with 0,5 ml substance | € 270 | € 311 | € - |
| » Lipfilling with 1 ml substance | € 311 | € 394 | € - |
| NON SURGICAL FACELIFTING | |||
| » Facelifting with 1-3 ml substance | € 374 | € 872 | € - |
| FILLING MATERIALS: RESTYLANE, JUVEDERM, ESTHELIS, FORTHELIS | |||
| MEDICAL MICRODERMABRASION - DIAMOND PEELING | |||
| » 1 treatment | € 42 | € - | € - |
| » 5 treatments | € 166 | € - | € - |
| » Medical face packing | € 8 | € - | € - |
| MEZOTHERAPY | |||
| » Mezotherapy with Mesolis+ substance | € 145 | € - | € - |
| » - 3 treatments | € 394 | € - | € - |
| MEZOROLLER | |||
| » Mezoroller treatment with Mesolis+ substance | € 145 | € - | € - |
| » - 3 treatments | € 394 | € - | € - |
| » Mezoroller treatment with bio-mezotherapical substance | € 116 | € - | € - |
| » - 5 treatments | € 498 | € - | € - |
| BIOLIFTING, BIOSHAPING | |||
| » Treatment per area, with homeopathical substance | € 104 | € - | € - |
| » - 5 treatments | € 457 | € - | € - |
| BOTOX TREATMENT | |||
| » Forehead area | € 249 | € - | € - |
| » Nasolabial area | € 187 | € - | € - |
| » Around eyes | € 228 | € - | € - |
| » Palm or sole area | € 498 | € - | € - |
| » Axillary area | € 540 | € - | € - |
| CHEMICAL PEELING | |||
| » Fruitacid peeling | € 66 | € - | € - |
| » - 5 treatments | € 270 | € - | € - |
| » Chemical peeling with TCA | € 83 | € 145 | € - |
Doctors and surgeons at Art Medic Cosmetic Surgery have received extensive training and they regularly attend medical conferences to keep their knowledge bang up to date.
|
|
|
|
|
|
|
|
The Art Medic Clinic is also proud to comply with ISO 9001:2002 Quality Management System meaning the technology and materials used at its clinics meet all EU regulations.
The Hungarian National Public Health and Medical Officer Service ANTSZ |
ISO 9001:2000Quality Management System Certification |
Thinking about breast enhancement?
Breast augmentation
from only £2,810
Breast lift and augmentation
from only £2,870
Breast lift
from only £2,080
Breast reduction
from only £2,175