Laser eye surgery costs in Euro
Laser eye vision correction procedure |
Our price
|
Our price
|
Price in UK
|
Savings |
| Eligibility examination | € 27 | Ft 8 000 | € 80 | 65% |
| Postoperative checkups | Free | Free | Free | - |
| PRK | € 360 / eye | Ft 108 000 / eye | € 800 / eye | 55% |
| PRK based on wave-front analysis | € 430 / eye | Ft 129 000 / eye | € 1000 / eye | 57% |
| LASIK | n/a | n/a | n/a | - |
| LASIK based on wave-front analysis | n/a | n/a | n/a | - |
| IntraLASIK procedure based on wave-front analysis | € 757 / eye | Ft 227 000 / eye | € 2000 / eye | 63% |
| Cataract removal (with one night stay in a hotel room) | € 660 / eye | Ft 198 000 / eye | € 1800/ eye | 63% |
|
Cataract operation with Alcon (with one night stay in a hotel room) |
€ 1127 / eye | Ft 338 000 / eye | € 3000/ eye | 63% |
| High short-sightedness and farsightedness (above +7 and -13) treatment with lens extraction | € 660 / eye | Ft 198 000 / eye | € 1800 / eye | 63% |
Please note: above prices are based on HUF, calculated with 300 HUF / EURO.

